This lists songs that hit number one on the charts in the US during 1941. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 15 1940 – March 8 1941 | Artie Shaw - Frenesi | 13 (12) |
| March 9 – 15 1941 | Glenn Miller - Song of the Volga Boatmen | 1 |
| March 16 – 22 1941 | Artie Shaw - Frenesi | 13 (1) |
| March 23 – May 31 1941 | Jimmy Dorsey - Amapola (Pretty Little Poppy) | 10 |
| June 1 – 7 1941 | Jimmy Dorsey - My Sister And I | 2 (1) |
| June 8 – 14 1941 | Jimmy Dorsey - Maria Elena | 2 (1) |
| June 15 – 21 1941 | Sammy Kaye - Daddy | 8 (1) |
| June 22 – 28 1941 | Jimmy Dorsey - My Sister And I | 2 (1) |
| June 29 – July 5 1941 | Jimmy Dorsey - Maria Elena | 2 (1) |
| July 6 – August 23 1941 | Sammy Kaye - Daddy | 8 (7) |
| August 24 – September 20 1941 | Jimmy Dorsey - Green Eyes | 4 |
| September 21 – 27 1941 | Jimmy Dorsey - Blue Champagne | 1 |
| September 28 – November 22 1941 | Freddy Martin - Piano Concerto in B Flat | 8 |
| November 23 – December 13 1941 | Glenn Miller - Chattanooga Choo Choo | 9 (3) |
| December 14 – 20 1941 | Glenn Miller - Elmer's Tune | 1 |
| December 21 1941 – January 31 1942 | Glenn Miller - Chattanooga Choo Choo | 9 (6) |
11 different songs hit number one in the US during 1941.