This lists songs that hit number one on the charts in the US during 1947. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
|---|---|---|
| December 22 1946 – February 8 1947 | Sammy Kaye - The Old Lamp-Lighter | 7 |
| February 9 – 15 1947 | Nat King Cole - (I Love You) For Sentimental Reasons | 1 |
| February 16 – 22 1947 | Count Basie - Open The Door, Richard | 1 |
| February 23 – March 8 1947 | Freddy Martin - Managua, Nicaragua | 2 |
| March 9 – May 31 1947 | Ted Weems - Heartaches | 12 |
| June 1 – 14 1947 | Art Lund - Mam'selle | 2 |
| June 15 – 21 1947 | Harmonicats - Peg O' My Heart | 4 (1) |
| June 22 – July 12 1947 | Perry Como - Chi-Baba, Chi-Baba (My Baby Go To Sleep) | 3 |
| July 13 – August 2 1947 | Harmonicats - Peg O' My Heart | 4 (3) |
| August 3 – September 13 1947 | Tex Williams - Smoke! Smoke! Smoke! (That Cigarette) | 6 |
| September 14 – December 6 1947 | Francis Craig - Near You | 12 |
| December 7 1947 – February 14 1948 | Vaughn Monroe - Ballerina | 10 |
11 different songs hit number one in the US during 1947.
Top 5 Songs of 1947

1: Francis Craig - Near You
2: The Harmonicats - Peg O' My Heart
3: Ted Weems - Heartaches
4: Ray Noble and Buddy Clark - Linda
5: Tex Williams - Smoke, Smoke, Smoke That Cigarette
See the rest of the top 47 songs of 1947.
2: The Harmonicats - Peg O' My Heart
3: Ted Weems - Heartaches
4: Ray Noble and Buddy Clark - Linda
5: Tex Williams - Smoke, Smoke, Smoke That Cigarette
See the rest of the top 47 songs of 1947.