This lists songs that hit number one on the charts in the US during 1948. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
|---|---|---|
| December 7 1947 – February 14 1948 | Vaughn Monroe - Ballerina | 10 |
| February 15 – March 6 1948 | Art Mooney - I'm Looking Over A Four-Leaf Clover | 3 |
| March 7 – May 8 1948 | Peggy Lee - Manana (Is Soon Enough For Me) | 9 |
| May 9 – June 26 1948 | Nat King Cole - Nature Boy | 7 |
| June 27 – August 7 1948 | Kay Kyser - Woody Woodpecker | 6 |
| August 8 – 21 1948 | Al Trace - You Call Everybody Darlin' | 2 |
| August 22 – October 2 1948 | Pee Wee Hunt - Twelfth Street Rag | 8 (6) |
| October 3 – November 6 1948 | Margaret Whiting - A Tree In The Meadow | 5 |
| October 17 – 30 1948 | Pee Wee Hunt - Twelfth Street Rag | 8 (2) |
| October 31 1948 – January 1 1949 | Dinah Shore - Buttons And Bows | 10 (9) |
9 different songs hit number one in the US during 1948.
Top 5 Songs of 1948

1: Pee Wee Hunt - Twelfth Street Rag
2: Peggy Lee - Manana
3: Bing Crosby - Now Is The Hour
4: Margaret Whiting - A Tree In The Meadow
5: Jon and Sondra Steele - My Happiness
See the rest of the top 39 songs of 1948.
2: Peggy Lee - Manana
3: Bing Crosby - Now Is The Hour
4: Margaret Whiting - A Tree In The Meadow
5: Jon and Sondra Steele - My Happiness
See the rest of the top 39 songs of 1948.