This lists songs that hit number one on the charts in the US during 1951. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 24 1950 – February 24 1951 | Patti Page - Tennessee Waltz | 9 |
| February 25 – March 3 1951 | Perry Como - If | 6 (1) |
| March 4 – 10 1951 | Mario Lanza - Be My Love | 1 |
| March 11 – April 14 1951 | Perry Como - If | 6 (5) |
| April 15 – June 16 1951 | Les Paul and Mary Ford - How High The Moon | 9 |
| June 17 – July 21 1951 | Nat King Cole - Too Young | 5 |
| July 22 – September 1 1951 | Rosemary Clooney - Come On-a My House | 6 |
| September 2 – October 27 1951 | Tony Bennett - Because Of You | 8 |
| October 28 – December 8 1951 | Tony Bennett - Cold Cold Heart | 6 |
| December 9 – 22 1951 | Eddy Howard - (It’s No) Sin | 2 |
| December 23 1951 – March 8 1952 | Johnnie Ray - Cry | 11 |
10 different songs hit number one in the US during 1951.
Top 5 Songs of 1951

1: Nat King Cole - Too Young
2: Tony Bennett - Because Of You
3: Les Paul and Mary Ford - How High The Moon
4: Rosemary Clooney - Come On-A My House
5: Mario Lanza - Be My Love
2: Tony Bennett - Because Of You
3: Les Paul and Mary Ford - How High The Moon
4: Rosemary Clooney - Come On-A My House
5: Mario Lanza - Be My Love