Australia Number One Songs - 1959

Date | Artist - Title | Weeks at #1 |
---|---|---|
« 1958 1959 Number One Songs 1960 » | ||
– | Kingston Trio - Tom Dooley | 8 |
– | Platters - Smoke Gets In Your Eyes | 10 |
– | Chris Barber's Jazz Band - Petite Fleur | 1 |
– | Frankie Avalon - Venus | 2 |
– | Elvis Presley - A Fool Such As I | 6 |
– | Lloyd Price - Personality | 5 |
– | Johnny Horton - The Battle Of New Orleans | 6 |
– | Conway Twitty - Mona Lisa | 2 |
– | The Browns - The Three Bells | 5 |
– | Johnnie Ray - I'll Never Fall In Love Again | 2 |
– | Col Joye and the Joy Boys - Oh Yeah Uh Huh | 4 |
– | Bill Haley and His Comets - Joey's Song / Ooh! Look-a-There, Ain't She Pretty? | 8 |
12 different songs hit number one in Australia during 1959.