This lists songs that hit number one on the charts in the US during 1984. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 4 1983 – January 14 1984 | Paul McCartney and Michael Jackson - Say, Say, Say | 6 |
| January 15 – 28 1984 | Yes - Owner of a Lonely Heart | 2 |
| January 29 – February 18 1984 | Culture Club - Karma Chameleon | 3 |
| February 19 – March 24 1984 | Van Halen - Jump | 5 |
| March 25 – April 14 1984 | Kenny Loggins - Footloose | 3 |
| April 15 – May 5 1984 | Phil Collins - Against All Odds | 3 |
| May 6 – 19 1984 | Lionel Richie - Hello | 2 |
| May 20 – June 2 1984 | Deniece Williams - Let's Hear It for the Boy | 2 |
| June 3 – 16 1984 | Cyndi Lauper - Time After Time | 2 |
| June 17 – 30 1984 | Duran Duran - The Reflex | 2 |
| July 1 – August 4 1984 | Prince - When Doves Cry | 5 |
| August 5 – 25 1984 | Ray Parker Jr. - Ghostbusters | 3 |
| August 26 – September 15 1984 | Tina Turner - What's Love Got to Do With It | 3 |
| September 16 – 22 1984 | John Waite - Missing You | 1 |
| September 23 – October 6 1984 | Prince - Let's Go Crazy | 2 |
| October 7 – 27 1984 | Stevie Wonder - I Just Called to Say I Love You | 3 |
| October 28 – November 10 1984 | Billy Ocean - Caribbean Queen (No More Love on the Run) | 2 |
| November 11 – December 1 1984 | Wham! - Wake Me Up Before You Go-Go | 3 |
| December 2 – 15 1984 | Hall and Oates - Out of Touch | 2 |
| December 16 1984 – January 26 1985 | Madonna - Like a Virgin | 6 |
20 different songs hit number one in the US during 1984.
Top 5 Songs of 1984

1: Prince and The Revolution - When Doves Cry
2: Tina Turner - What's Love Got To Do With It
3: Paul McCartney and Michael Jackson - Say Say Say
4: Kenny Loggins - Footloose
5: Phil Collins - Against All Odds (Take A Look At Me Now)
2: Tina Turner - What's Love Got To Do With It
3: Paul McCartney and Michael Jackson - Say Say Say
4: Kenny Loggins - Footloose
5: Phil Collins - Against All Odds (Take A Look At Me Now)