US Number One Songs - 1986

Date | Artist - Title | Weeks at #1 |
---|---|---|
« 1985 1986 Number One Songs 1987 » | ||
– | Lionel Richie - Say You, Say Me | 4 |
– | Dionne and Friends - That's What Friends Are For | 4 |
– | Whitney Houston - How Will I Know | 2 |
– | Mr. Mister - Kyrie | 2 |
– | Starship - Sara | 1 |
– | Heart - These Dreams | 1 |
– | Falco - Rock Me Amadeus | 3 |
– | Prince - Kiss | 2 |
– | Robert Palmer - Addicted to Love | 1 |
– | Pet Shop Boys - West End Girls | 1 |
– | Whitney Houston - Greatest Love of All | 3 |
– | Madonna - Live to Tell | 1 |
– | Patti LaBelle and Michael McDonald - On My Own | 3 |
– | Billy Ocean - There'll Be Sad Songs (To Make You Cry) | 1 |
– | Simply Red - Holding Back the Years | 1 |
– | Genesis - Invisible Touch | 1 |
– | Peter Gabriel - Sledgehammer | 1 |
– | Peter Cetera - Glory of Love | 2 |
– | Madonna - Papa Don't Preach | 2 |
– | Steve Winwood - Higher Love | 1 |
– | Bananarama - Venus | 1 |
– | Berlin - Take My Breath Away | 1 |
– | Huey Lewis and the News - Stuck With You | 3 |
– | Janet Jackson - When I Think Of You | 2 |
– | Cyndi Lauper - True Colors | 2 |
– | Boston - Amanda | 2 |
– | Human League - Human | 1 |
– | Bon Jovi - You Give Love a Bad Name | 1 |
– | Peter Cetera and Amy Grant - The Next Time I Fall | 1 |
– | Bruce Hornsby and the Range - The Way It Is | 1 |
– | Bangles - Walk Like an Egyptian | 4 |
31 different songs hit number one in the US during 1986.
Top 5 Songs of 1986

- Dionne and Friends - That's What Friends Are For
- Lionel Richie - Say You, Say Me
- Klymaxx - I Miss You
- Patti Labelle and Michael McDonald - On My Own
- Mr. Mister - Broken Wings