This lists songs that hit number one on the charts in the US during 1987. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 14 1986 – January 10 1987 | Bangles - Walk Like an Egyptian | 4 |
| January 11 – 17 1987 | Gregory Abbott - Shake You Down | 1 |
| January 18 – 31 1987 | Billy Vera and The Beaters - At This Moment | 2 |
| February 1 – 7 1987 | Madonna - Open Your Heart | 1 |
| February 8 – March 7 1987 | Bon Jovi - Livin' on a Prayer | 4 |
| March 8 – 14 1987 | Huey Lewis and The News - Jacob's Ladder | 1 |
| March 15 – 28 1987 | Club Nouveau - Lean on Me | 2 |
| March 29 – April 11 1987 | Starship - Nothing's Gonna Stop Us Now | 2 |
| April 12 – 25 1987 | Aretha Franklin and George Michael - I Knew You Were Waiting (For Me) | 2 |
| April 26 – May 9 1987 | Cutting Crew - (I Just) Died in Your Arms | 2 |
| May 10 – 30 1987 | U2 - With or Without You | 3 |
| May 31 – June 6 1987 | Kim Wilde - You Keep Me Hangin' On | 1 |
| June 7 – 13 1987 | Atlantic Starr - Always | 1 |
| June 14 – 20 1987 | Lisa Lisa and Cult Jam - Head to Toe | 1 |
| June 21 – July 4 1987 | Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) | 2 |
| July 5 – 25 1987 | Heart - Alone | 3 |
| July 26 – August 1 1987 | Bob Seger - Shakedown | 1 |
| August 2 – 15 1987 | U2 - I Still Haven't Found What I'm Looking For | 2 |
| August 16 – 22 1987 | Madonna - Who's That Girl | 1 |
| August 23 – September 12 1987 | Los Lobos - La Bamba | 3 |
| September 13 – 19 1987 | Michael Jackson - I Just Can't Stop Loving You | 1 |
| September 20 – October 3 1987 | Whitney Houston - Didn't We Almost Have It All | 2 |
| October 4 – 10 1987 | Whitesnake - Here I Go Again | 1 |
| October 11 – 17 1987 | Lisa Lisa and Cult Jam - Lost in Emotion | 1 |
| October 18 – 31 1987 | Michael Jackson - Bad | 2 |
| November 1 – 14 1987 | Tiffany - I Think We're Alone Now | 2 |
| November 15 – 21 1987 | Billy Idol - Mony Mony | 1 |
| November 22 – 28 1987 | Bill Medley and Jennifer Warnes - (I've Had) The Time of My Life | 1 |
| November 29 – December 5 1987 | Belinda Carlisle - Heaven Is a Place on Earth | 1 |
| December 6 1987 – January 2 1988 | George Michael - Faith | 4 |
30 different songs hit number one in the US during 1987.
Top 5 Songs of 1987

1: Bangles - Walk Like An Egyptian
2: Heart - Alone
3: Gregory Abbott - Shake You Down
4: Whitney Houston - I Wanna Dance With Somebody (Who Loves Me)
5: Starship - Nothing's Gonna Stop Us Now
2: Heart - Alone
3: Gregory Abbott - Shake You Down
4: Whitney Houston - I Wanna Dance With Somebody (Who Loves Me)
5: Starship - Nothing's Gonna Stop Us Now