This lists songs that hit number one on the charts in the US during 1988. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 6 1987 – January 2 1988 | George Michael - Faith | 4 |
| January 3 – 9 1988 | Whitney Houston - So Emotional | 1 |
| January 10 – 16 1988 | George Harrison - Got My Mind Set On You | 1 |
| January 17 – 23 1988 | Michael Jackson - The Way You Make Me Feel | 1 |
| January 24 – 30 1988 | INXS - Need You Tonight | 1 |
| January 31 – February 13 1988 | Tiffany - Could've Been | 2 |
| February 14 – 20 1988 | Exposé - Seasons Change | 1 |
| February 21 – March 5 1988 | George Michael - Father Figure | 2 |
| March 6 – 19 1988 | Rick Astley - Never Gonna Give You Up | 2 |
| March 20 – April 2 1988 | Michael Jackson - Man in the Mirror | 2 |
| April 3 – 16 1988 | Billy Ocean - Get Outta My Dreams, Get Into My Car | 2 |
| April 17 – 30 1988 | Whitney Houston - Where Do Broken Hearts Go | 2 |
| May 1 – 7 1988 | Terence Trent D'Arby - Wishing Well | 1 |
| May 8 – 21 1988 | Gloria Estefan - Anything For You | 2 |
| May 22 – June 11 1988 | George Michael - One More Try | 3 |
| June 12 – 18 1988 | Rick Astley - Together Forever | 1 |
| June 19 – 25 1988 | Debbie Gibson - Foolish Beat | 1 |
| June 26 – July 2 1988 | Michael Jackson - Dirty Diana | 1 |
| July 3 – 16 1988 | Cheap Trick - The Flame | 2 |
| July 17 – 23 1988 | Richard Marx - Hold On to the Nights | 1 |
| July 24 – August 20 1988 | Steve Winwood - Roll With It | 4 |
| August 21 – September 3 1988 | George Michael - Monkey | 2 |
| September 4 – 17 1988 | Guns N' Roses - Sweet Child o' Mine | 2 |
| September 18 – October 1 1988 | Bobby McFerrin - Don't Worry, Be Happy | 2 |
| October 2 – 8 1988 | Def Leppard - Love Bites | 1 |
| October 9 – 15 1988 | UB40 - Red Red Wine | 1 |
| October 16 – 29 1988 | Phil Collins - Groovy Kind of Love | 2 |
| October 30 – November 5 1988 | Beach Boys - Kokomo | 1 |
| November 6 – 12 1988 | Escape Club - Wild, Wild West | 1 |
| November 13 – 26 1988 | Bon Jovi - Bad Medicine | 2 |
| November 27 – December 3 1988 | Will To Power - Baby I Love Your Way-Free Bird Medley | 1 |
| December 4 – 17 1988 | Chicago - Look Away | 2 |
| December 18 1988 – January 7 1989 | Poison - Every Rose Has Its Thorn | 3 |
33 different songs hit number one in the US during 1988.
Top 5 Songs of 1988

1: George Michael - Faith
2: INXS - Need You Tonight
3: George Harrison - Got My Mind Set On You
4: Rick Astley - Never Gonna Give You Up
5: Guns N' Roses - Sweet Child O' Mine
2: INXS - Need You Tonight
3: George Harrison - Got My Mind Set On You
4: Rick Astley - Never Gonna Give You Up
5: Guns N' Roses - Sweet Child O' Mine