UK Number One Songs - 1991

Date | Artist - Title | Weeks at #1 |
---|---|---|
« 1990 1991 Number One Songs 1992 » | ||
– | Iron Maiden - Bring Your Daughter... To The Slaughter | 2 |
– | Enigma - Sadness Part 1 | 1 |
– | Queen - Innuendo | 1 |
– | KLF - 3 AM Eternal | 2 |
– | Simpsons - Do The Bartman | 3 |
– | Clash - Should I Stay Or Should I Go | 2 |
– | Hale and Pace - The Stonk | 1 |
– | Chesney Hawkes - The One And Only | 5 |
– | Cher - Shoop Shoop Song (It's In His Kiss) | 5 |
– | Color Me Badd - I Wanna Sex You Up | 3 |
– | Jason Donovan - Any Dream Will Do | 2 |
– | Bryan Adams - (Everything I Do) I Do It For You | 16 |
– | U2 - The Fly | 1 |
– | Vic Reeves and The Wonder Stuff - Dizzy | 2 |
– | Michael Jackson - Black Or White | 2 |
– | George Michael and Elton John - Don't Let The Sun Go Down On Me | 2 |
– | Queen - Bohemian Rhapsody / These Are The Days Of Our Lives | 5 |
17 different songs hit number one in the UK during 1991.