This lists songs that hit number one on the charts in the UK during 1995. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
In the early years of the UK chart, occasionally two songs were at number one simultaneously. This will be indicated with two asterisks.
| Date | Artist - Title | Weeks at #1 |
|---|---|---|
| December 4 1994 – January 7 1995 | East 17 - Stay Another Day | 5 |
| January 8 – 28 1995 | Rednex - Cotton Eye Joe | 3 |
| January 29 – March 18 1995 | Celine Dion - Think Twice | 7 |
| March 19 – 25 1995 | Cher, Chrissie Hynde, Neneh Cherry and Eric Clapton - Love Can Build A Bridge | 1 |
| March 26 – April 1 1995 | Outhere Brothers - Don't Stop (Wiggle Wiggle) | 1 |
| April 2 – 29 1995 | Take That - Back For Good | 4 |
| April 30 – May 6 1995 | Oasis - Some Might Say | 1 |
| May 7 – 13 1995 | Livin' Joy - Dreamer | 1 |
| May 14 – July 1 1995 | Robson Green and Jerome Flynn - Unchained Melody / White Cliffs Of Dover | 7 |
| July 2 – 29 1995 | Outhere Brothers - Boom Boom Boom | 4 |
| July 30 – August 19 1995 | Take That - Never Forget | 3 |
| August 20 – September 2 1995 | Blur - Country House | 2 |
| September 3 – 16 1995 | Michael Jackson - You Are Not Alone | 2 |
| September 17 – 23 1995 | Shaggy - Boombastic | 1 |
| September 24 – October 21 1995 | Simply Red - Fairground | 4 |
| October 22 – November 4 1995 | Coolio featuring LV - Gangsta's Paradise | 2 |
| November 5 – December 2 1995 | Robson and Jerome - I Believe / Up On The Roof | 4 |
| December 3 1995 – January 13 1996 | Michael Jackson - Earth Song | 6 |
18 different songs hit number one in the UK during 1995.