This lists songs that hit number one on the charts in the US during 1996. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| November 26 1995 – March 16 1996 | Mariah Carey and Boyz II Men - One Sweet Day | 16 |
| March 17 – April 27 1996 | Celine Dion - Because You Loved Me | 6 |
| April 28 – May 11 1996 | Mariah Carey - Always Be My Baby | 2 |
| May 12 – July 6 1996 | Bone Thugs-N-Harmony - Tha Crossroads | 8 |
| July 7 – 20 1996 | 2Pac - How Do U Want It | 2 |
| July 21 – 27 1996 | Toni Braxton - You're Makin' Me High | 1 |
| July 28 – November 2 1996 | Los Del Rio - Macarena (Bayside Boys Mix) | 14 |
| November 3 – 30 1996 | Blackstreet - No Diggity | 4 |
| December 1 1996 – February 15 1997 | Toni Braxton - Un-Break My Heart | 11 |
9 different songs hit number one in the US during 1996.
Top 5 Songs of 1996

1: Los Del Rio - Macarena (Bayside Boys Mix)
2: Mariah Carey and Boyz II Men - One Sweet Day
3: Celine Dion - Because You Loved Me
4: The Tony Rich Project - Nobody Knows
5: Mariah Carey - Always Be My Baby
2: Mariah Carey and Boyz II Men - One Sweet Day
3: Celine Dion - Because You Loved Me
4: The Tony Rich Project - Nobody Knows
5: Mariah Carey - Always Be My Baby