This lists songs that hit number one on the charts in the US during 1997. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 1 1996 – February 15 1997 | Toni Braxton - Un-Break My Heart | 11 |
| February 16 – March 15 1997 | Spice Girls - Wannabe | 4 |
| March 16 – April 26 1997 | Puff Daddy feat. Mase - Can't Nobody Hold Me Down | 6 |
| April 27 – May 17 1997 | Notorious B.I.G. - Hypnotize | 3 |
| May 18 – June 7 1997 | Hanson - MMMBop | 3 |
| June 8 – August 23 1997 | Puff Daddy and Faith Evans feat. 112 - I'll Be Missing You | 11 |
| August 24 – September 6 1997 | Notorious B.I.G. feat. Puff Daddy and Mase - Mo Money Mo Problems | 2 |
| September 7 – 27 1997 | Mariah Carey - Honey | 3 |
| September 28 – October 4 1997 | Boyz II Men - 4 Seasons of Loneliness | 1 |
| October 5 1997 – January 10 1998 | Elton John - Candle in the Wind 1997/Something About the Way You Look Tonight | 14 |
10 different songs hit number one in the US during 1997.
Top 5 Songs of 1997

1: Elton John - Candle In The Wind 1997
2: Jewel - You Were Meant For Me/Foolish Games
3: Puff Daddy and Faith Evans (Featuring 112) - I'll Be Missing You
4: Toni Braxton - Un-Break My Heart
5: Puff Daddy and Mase - Can't Nobody Hold Me Down
2: Jewel - You Were Meant For Me/Foolish Games
3: Puff Daddy and Faith Evans (Featuring 112) - I'll Be Missing You
4: Toni Braxton - Un-Break My Heart
5: Puff Daddy and Mase - Can't Nobody Hold Me Down