Australia Number One Songs - 2005

Date | Artist - Title | Weeks at #1 |
---|---|---|
« 2004 2005 Number One Songs 2006 » | ||
– | Anthony Callea - The Prayer | 5 |
– | Nitty - Nasty Girl | 2 |
– | Nelly feat. Tim McGraw - Over And Over | 5 |
– | Brian McFadden and Delta Goodrem - Almost Here | 1 |
– | Anthony Callea - Rain / Bridge Over Troubled Water | 2 |
– | Jesse McCartney - Beautiful Soul | 4 |
– | Snoop Dogg feat. Justin Timberlake and Charlie Wilson - Signs | 2 |
– | Will Smith - Switch | 1 |
– | Black Eyed Peas - Don't Phunk With My Heart | 3 (1) |
– | Gwen Stefani - Hollaback Girl | 1 |
– | Black Eyed Peas - Don't Phunk With My Heart | 3 (2) |
– | Backstreet Boys - Incomplete | 1 |
– | Mariah Carey - We Belong Together | 2 |
– | Akon - Lonely | 3 (2) |
– | Crazy Frog - Axel F | 3 |
– | Akon - Lonely | 3 (1) |
– | 2Pac feat. Elton John - Ghetto Gospel | 1 |
– | Pussycat Dolls feat. Busta Rhymes - Don't Cha | 7 (5) |
– | Shannon Noll - Shine | 1 |
– | Pussycat Dolls feat. Busta Rhymes - Don't Cha | 7 (2) |
– | Kanye West feat. Jamie Foxx - Gold Digger | 3 |
– | Madonna - Hung Up | 1 |
– | Black Eyed Peas - My Humps | 2 |
– | Kate DeAraugo - Maybe Tonight | 2 |
– | Lee Harding - Wasabi / Eye Of The Tiger | 5 |
22 different songs hit number one in Australia during 2005.