This lists songs that hit number one on the charts in the US during 2006. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
| Date | Artist - Title | Weeks at #1 |
| December 25 2005 – January 7 2006 | Mariah Carey - Don't Forget About Us | 2 |
| January 8 – 14 2006 | D4L - Laffy Taffy | 1 |
| January 15 – 28 2006 | Nelly feat. Paul Wall, Ali and Gipp - Grillz | 2 |
| January 29 – March 4 2006 | Beyoncé feat. Slim Thug - Check on It | 5 |
| March 5 – 11 2006 | James Blunt - You're Beautiful | 1 |
| March 12 – 25 2006 | Ne-Yo - So Sick | 2 |
| March 26 – April 1 2006 | Sean Paul - Temperature | 1 |
| April 2 – May 6 2006 | Daniel Powter - Bad Day | 5 |
| May 7 – 27 2006 | Rihanna - SOS | 3 |
| May 28 – June 10 2006 | Chamillionaire feat. Krayzie Bone - Ridin' | 2 |
| June 11 – 24 2006 | Shakira feat. Wyclef Jean - Hips Don't Lie | 2 |
| June 25 – July 1 2006 | Taylor Hicks - Do I Make You Proud | 1 |
| July 2 – August 12 2006 | Nelly Furtado feat. Timbaland - Promiscuous | 6 |
| August 13 – September 2 2006 | Fergie - London Bridge | 3 |
| September 3 – October 21 2006 | Justin Timberlake - SexyBack | 7 |
| October 22 – November 4 2006 | Ludacris feat. Pharrell - Money Maker | 2 |
| November 5 – 25 2006 | Justin Timberlake feat. T.I. - My Love | 3 |
| November 26 – December 9 2006 | Akon feat. Snoop Dogg - I Wanna Love You | 2 |
| December 10 2006 – February 17 2007 | Beyonce - Irreplaceable | 10 |
19 different songs hit number one in the US during 2006.
Top 5 Songs of 2006

1: Daniel Powter - Bad Day
2: Sean Paul - Temperature
3: Nelly Furtado feat Timbaland - Promiscuous
4: James Blunt - You're Beautiful
5: Shakira feat Wyclef Jean - Hips Don't Lie
2: Sean Paul - Temperature
3: Nelly Furtado feat Timbaland - Promiscuous
4: James Blunt - You're Beautiful
5: Shakira feat Wyclef Jean - Hips Don't Lie