US Number One Songs - 2016

Date | Artist - Title | Weeks at #1 |
---|---|---|
« 2015 2016 Number One Songs 2017 » | ||
– | Adele - Hello | 10 |
– | Justin Bieber - Sorry | 3 |
– | Justin Bieber - Love Yourself | 2 (1) |
– | Zayn - Pillowtalk | 1 |
– | Justin Bieber - Love Yourself | 2 (1) |
– | Rihanna feat. Drake - Work | 9 |
– | Desiigner - Panda | 2 |
– | Drake feat. WizKid & Kyla - One Dance | 10 (1) |
– | Justin Timberlake - Can't Stop The Feeling! | 1 |
– | Drake feat. WizKid & Kyla - One Dance | 10 (9) |
– | Sia feat. Sean Paul - Cheap Thrills | 4 |
– | Chainsmokers feat. Halsey - Closer | 12 |
– | Rae Sremmurd feat. Gucci Mane - Black Beatles | 7 (6) |
11 different songs hit number one in the US during 2016.
Top 5 Songs of 2016

- Justin Bieber - Love Yourself
- Justin Bieber - Sorry
- Drake feat. WizKid and Kyla - One Dance
- Rihanna feat. Drake - Work
- twenty one pilots - Stressed Out